Pricing
Compliance, starting at $99
Pay-as-you-grow pricing for KYC, KYB, and AML — from solo operators to enterprise.
✓ISO 27001✓SOC 2 Type I✓GDPR✓AI Verify Accredited✓FinCrimeTech50 2026
Pay-as-you-grow pricing for KYC, KYB, and AML — from solo operators to enterprise.
“WIDTH replaced our legacy AML stack with a single audit-ready platform. We onboard 5x faster and our compliance team finally sleeps at night.”
“The migration team did the heavy lifting. We ran parallel for 60 days, flipped production with zero downtime, and cut sanctions screening costs by 38%.”
Limits, support, and infrastructure across every plan.
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Annual price | $99 | $999 | $1,999 | Custom |
| 3-yr deal (prepay 2, get 1 free) | — | $1,998 (~$666/yr) | $3,998 (~$1,333/yr) | Negotiated |
| Global Sanctions List / yr | 100 | 500 | 500 | Custom |
| PEPs & Adverse Media / yr | — | 100 | 500 | Custom |
| Identity Document Verification | ✓ | ✓ | ✓ | ✓ |
| Liveness Test | ✓ | ✓ | ✓ | ✓ |
| OCR Data Extraction | ✓ | ✓ | ✓ | ✓ |
| Seats | 1 | 3 | 5 | Unlimited |
| SDK / API | — | ✓ | ✓ | ✓ |
| White Label Option | — | ✓ | ✓ | ✓ |
| Workflows | — | 5 | 20 | Unlimited |
| Anti-Fraud suite | — | ✓ | ✓ | ✓ + custom rules |
| ↳ Fingerprint | — | ✓ | ✓ | ✓ |
| ↳ Face Search | — | ✓ | ✓ | ✓ |
| ↳ Multi-Account Detection | — | ✓ | ✓ | ✓ |
| Onboarding fee | Included | Included | Included | Included |
| Training | Online webinar | Online webinar | Online webinar | Bespoke programme |
| Free migration from any vendor | — | Included | Included | Dedicated team |
| SLA | None | 99.5% | 99.9% | Custom (99.99%+) |
| Support | Docs + community | Email (48h) | Email (24h) | Dedicated CSM + 24/7 |
No setup fees, free migration from any vendor, and onboarding measured in days. Not sure which plan fits? Talk to us — we'll size it with you.